PERIOD OF RECORD: 1922-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PALM SPRINGS, CA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 95F (1971) | 19F (1937) |
| FEBRUARY | 99F (1986, 1986) | 24F (1942, 1953) |
| MARCH | 108F (2026) | 29F (1952, 1956) |
| APRIL | 112F (1989) | 34F (1968) |
| MAY | 116F (1983) | 36F (1964) |
| JUNE | 123F (2021) | 44F (1976) |
| JULY | 124F (2024) | 54F (1979, 1935) |
| AUGUST | 123F (1993) | 52F (1976, 1954, 1957) |
| SEPTEMBER | 122F (2020) | 46F (1930) |
| OCTOBER | 117F (2024) | 30F (1951) |
| NOVEMBER | 102F (1962) | 23F (1964) |
| DECEMBER | 93F (1958, 1938) | 23F (1953) |
PALM SPRINGS IS A WEATHER RECORD KEEPING ZONE OF CA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Palm Springs