PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PHILADELPHIA, PA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 74F (1950) | -7F (1982, 1984) |
| FEBRUARY | 79F (1930) | -11F (1934) |
| MARCH | 87F (1945) | 5F (1872) |
| APRIL | 95F (2002) | 14F (1923) |
| MAY | 98F (2026) | 28F (1966) |
| JUNE | 102F (1934) | 44F (1945, 1967, 1984, 1977, 1957, 1972, 1964) |
| JULY | 104F (1966, 1936) | 51F (1966) |
| AUGUST | 106F (1918) | 44F (1986) |
| SEPTEMBER | 102F (1881) | 35F (1963) |
| OCTOBER | 96F (1941) | 25F (1969, 1962) |
| NOVEMBER | 84F (1950) | 8F (1875) |
| DECEMBER | 73F (1998, 1998) | -5F (1880) |
PHILADELPHIA IS A WEATHER RECORD KEEPING ZONE OF PA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Philadelphia