PERIOD OF RECORD: 1895-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PHOENIX, AZ
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 88F (1971) | 16F (1913) |
| FEBRUARY | 92F (1921, 1986, 2026, 2026) | 24F (1899, 1933) |
| MARCH | 105F (2026, 2026, 2026) | 25F (1966) |
| APRIL | 105F (1989, 2012, 1992) | 35F (1922) |
| MAY | 114F (1910) | 39F (1899) |
| JUNE | 122F (1990) | 49F (1908) |
| JULY | 121F (1995) | 63F (1912, 1912) |
| AUGUST | 118F (2025) | 58F (1917) |
| SEPTEMBER | 117F (2024) | 47F (1965, 1965, 1895) |
| OCTOBER | 113F (2024, 2024) | 34F (1971) |
| NOVEMBER | 99F (2020) | 27F (1931) |
| DECEMBER | 87F (1950) | 22F (1911, 1900) |
PHOENIX IS A WEATHER RECORD KEEPING ZONE OF AZ. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Phoenix