PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PITTSBURGH, PA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 75F (1906, 1950) | -22F (1994) |
| FEBRUARY | 78F (2018) | -20F (1899) |
| MARCH | 84F (2026, 1929) | -5F (2015) |
| APRIL | 90F (1896, 1925) | 11F (1923) |
| MAY | 95F (1887, 1887, 1875, 1881) | 26F (1963, 1970) |
| JUNE | 98F (1895, 1988, 1988) | 34F (1972) |
| JULY | 103F (1881, 1988) | 42F (1963) |
| AUGUST | 103F (1918) | 39F (1982) |
| SEPTEMBER | 102F (1881) | 31F (1959) |
| OCTOBER | 91F (1884, 1879) | 16F (1965) |
| NOVEMBER | 82F (1961) | -1F (1958) |
| DECEMBER | 74F (1982) | -12F (1989, 1983) |
PITTSBURGH IS A WEATHER RECORD KEEPING ZONE OF PA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Pittsburgh