PERIOD OF RECORD: 1945-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PLATTSBURGH, NY
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 64F (1950) | -34F (1981) |
| FEBRUARY | 65F (2017, 2017) | -28F (1993) |
| MARCH | 85F (1946) | -21F (1948, 2007) |
| APRIL | 93F (2009) | 8F (2003, 1954) |
| MAY | 94F (1979, 2010, 2016) | 25F (1966) |
| JUNE | 101F (2025) | 33F (2009) |
| JULY | 99F (1949) | 40F (1960) |
| AUGUST | 101F (1975, 1975, 1955) | 38F (1957) |
| SEPTEMBER | 95F (1959) | 25F (2000) |
| OCTOBER | 87F (1963) | 17F (1972) |
| NOVEMBER | 77F (2024) | -5F (2018) |
| DECEMBER | 71F (2015) | -21F (1977) |
PLATTSBURGH IS A WEATHER RECORD KEEPING ZONE OF NY. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Plattsburgh