PERIOD OF RECORD: 1940-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 PORTLAND, OR, OR
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 66F (2005) | -2F (1950) |
| FEBRUARY | 71F (1988) | -3F (1950) |
| MARCH | 82F (2025) | 19F (1989, 1955) |
| APRIL | 90F (1998) | 29F (1955, 1951) |
| MAY | 100F (1983) | 29F (1954) |
| JUNE | 116F (2021) | 39F (1966) |
| JULY | 107F (1965) | 43F (1955) |
| AUGUST | 108F (2023) | 44F (1951, 1980, 1951) |
| SEPTEMBER | 105F (1988) | 34F (1965, 1961) |
| OCTOBER | 92F (1987) | 26F (1946, 1971) |
| NOVEMBER | 73F (1975) | 13F (1955, 1985) |
| DECEMBER | 67F (2023) | 6F (1964) |
PORTLAND, OR IS A WEATHER RECORD KEEPING ZONE OF OR. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Portland, Or