PERIOD OF RECORD: 1974-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 RAMONA, CA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 90F (1975) | 16F (2007) |
| FEBRUARY | 90F (2026) | 19F (2020) |
| MARCH | 98F (2026) | 24F (1977, 1977) |
| APRIL | 98F (1989) | 27F (1999) |
| MAY | 107F (1984) | 29F (1974) |
| JUNE | 109F (2016) | 36F (2011) |
| JULY | 117F (2018) | 40F (2023) |
| AUGUST | 111F (2017) | 38F (1978) |
| SEPTEMBER | 114F (2024) | 39F (2010, 2005, 2013) |
| OCTOBER | 105F (1980) | 30F (2020) |
| NOVEMBER | 95F (2020) | 22F (2010) |
| DECEMBER | 94F (1979) | 20F (2011) |
RAMONA IS A WEATHER RECORD KEEPING ZONE OF CA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Ramona