PERIOD OF RECORD: 1893-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 ROSWELL, NM
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 88F (1893) | -24F (1962) |
| FEBRUARY | 91F (2016) | -24F (1933) |
| MARCH | 100F (2026) | -5F (1948) |
| APRIL | 102F (2012) | 17F (1920) |
| MAY | 107F (2000, 1896) | 27F (1967, 1913) |
| JUNE | 114F (1994) | 40F (1970) |
| JULY | 112F (2023) | 52F (1947) |
| AUGUST | 111F (2019) | 48F (1915) |
| SEPTEMBER | 106F (2023) | 30F (1901) |
| OCTOBER | 99F (2000, 2021, 2020) | 14F (1991) |
| NOVEMBER | 94F (1894) | -6F (1906) |
| DECEMBER | 84F (1958) | -10F (1909) |
ROSWELL IS A WEATHER RECORD KEEPING ZONE OF NM. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Roswell