PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 SHREVEPORT, LA
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 85F (1950) | -2F (1930) |
| FEBRUARY | 89F (1986, 1918, 1977) | -5F (1899) |
| MARCH | 92F (1974) | 15F (1943) |
| APRIL | 96F (1887) | 31F (2019, 1987, 1987, 1920, 1987, 1989) |
| MAY | 102F (1998) | 39F (2013) |
| JUNE | 105F (2022) | 52F (1977) |
| JULY | 108F (2018) | 58F (1972) |
| AUGUST | 110F (1909, 2023, 2023) | 53F (1992) |
| SEPTEMBER | 109F (2000) | 42F (1967, 1984) |
| OCTOBER | 99F (1938) | 28F (1993) |
| NOVEMBER | 89F (2024) | 16F (1976) |
| DECEMBER | 85F (2025) | 5F (1989) |
SHREVEPORT IS A WEATHER RECORD KEEPING ZONE OF LA. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Shreveport