PERIOD OF RECORD: 1893-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 SOUTH BEND, IN
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 68F (1950) | -22F (1943, 1897) |
| FEBRUARY | 74F (2000) | -20F (1899, 1899) |
| MARCH | 85F (2012, 1981) | -13F (1943) |
| APRIL | 91F (1942) | 11F (1972) |
| MAY | 97F (2012) | 24F (1968) |
| JUNE | 106F (1934) | 35F (1956, 1972, 1917) |
| JULY | 109F (1934) | 42F (2001, 1930) |
| AUGUST | 105F (1934) | 40F (1927, 1965, 1911) |
| SEPTEMBER | 99F (1953, 1913, 1929, 1922, 1933, 1933) | 29F (1942) |
| OCTOBER | 92F (1963) | 12F (1906) |
| NOVEMBER | 82F (1950) | -7F (1950) |
| DECEMBER | 70F (1982, 2001) | -18F (1924) |
SOUTH BEND IS A WEATHER RECORD KEEPING ZONE OF IN. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE South Bend