PERIOD OF RECORD: 1918-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 TALKEETNA, AK
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 47F (2014) | -48F (1972, 1972, 1947, 1919) |
| FEBRUARY | 52F (2004) | -46F (1947, 1947) |
| MARCH | 55F (2016, 1926) | -43F (1956, 1944) |
| APRIL | 77F (2003) | -37F (1944) |
| MAY | 87F (2003) | 8F (1945) |
| JUNE | 96F (2013) | 24F (1937) |
| JULY | 93F (2019) | 26F (1934) |
| AUGUST | 89F (2002) | 25F (1974) |
| SEPTEMBER | 78F (1957) | 11F (1935, 1992) |
| OCTOBER | 68F (1954, 1926) | -21F (1956) |
| NOVEMBER | 52F (1926) | -41F (1956) |
| DECEMBER | 49F (2009) | -53F (1961) |
TALKEETNA IS A WEATHER RECORD KEEPING ZONE OF AK. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Talkeetna