PERIOD OF RECORD: 1890-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 TAMPA, FL
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 86F (1991, 2002) | 21F (1985) |
| FEBRUARY | 89F (2018) | 22F (1895, 1899) |
| MARCH | 92F (1907, 1907) | 29F (1980) |
| APRIL | 96F (2017) | 38F (1891, 1891) |
| MAY | 98F (2017, 2017, 1975, 2024) | 49F (1971, 1992) |
| JUNE | 99F (1985, 2020) | 53F (1984) |
| JULY | 100F (2025) | 63F (1970) |
| AUGUST | 98F (2020, 2025, 1975) | 66F (1911, 1896) |
| SEPTEMBER | 96F (1963, 1912, 1958, 1912, 1961, 1941, 2020, 1991, 1961, 1991, 2019, 1972, 2018) | 54F (1897) |
| OCTOBER | 95F (2020, 1941) | 40F (1964) |
| NOVEMBER | 92F (2015) | 23F (1970) |
| DECEMBER | 86F (1931, 1991, 1991, 1994, 1978, 1972, 1972, 2021, 1972, 2021, 2021, 1990, 2015, 2016, 2015) | 18F (1962) |
TAMPA IS A WEATHER RECORD KEEPING ZONE OF FL. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Tampa