PERIOD OF RECORD: 1871-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 TOLEDO, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 71F (1890, 1950) | -20F (1984) |
| FEBRUARY | 73F (2024) | -19F (2015) |
| MARCH | 85F (2012, 2012) | -10F (1948) |
| APRIL | 89F (1915, 1942) | 8F (1982) |
| MAY | 98F (2018) | 25F (2005, 1974) |
| JUNE | 104F (1988) | 32F (1972) |
| JULY | 105F (1936) | 40F (1988) |
| AUGUST | 103F (1918) | 34F (1982) |
| SEPTEMBER | 100F (1953, 1953, 1939) | 26F (1974) |
| OCTOBER | 92F (1951, 1939) | 15F (1976) |
| NOVEMBER | 80F (1950, 2003, 2020) | 2F (1929, 1947, 1958) |
| DECEMBER | 70F (2001, 1889) | -19F (1989) |
TOLEDO IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Toledo