PERIOD OF RECORD: 1894-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 TUCSON, AZ
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 88F (1927) | 6F (1913) |
| FEBRUARY | 92F (1957) | 17F (1899) |
| MARCH | 102F (2026) | 20F (1965) |
| APRIL | 104F (1989, 1989) | 27F (1945) |
| MAY | 111F (1910) | 32F (1899) |
| JUNE | 117F (1990) | 43F (1908) |
| JULY | 114F (1989, 1995) | 49F (1911) |
| AUGUST | 112F (1993, 2025) | 55F (1917) |
| SEPTEMBER | 111F (2023) | 43F (1913) |
| OCTOBER | 106F (2024) | 26F (1971) |
| NOVEMBER | 94F (1924, 2020, 2023) | 19F (1921) |
| DECEMBER | 85F (2021, 1911, 1895, 1939, 2025, 1921) | 10F (1901) |
TUCSON IS A WEATHER RECORD KEEPING ZONE OF AZ. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Tucson