PERIOD OF RECORD: 1883-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 TYLER, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 87F (1911) | -3F (1930) |
| FEBRUARY | 90F (1996, 1996) | -6F (2021) |
| MARCH | 92F (1991, 1946, 1946) | 13F (1980, 1943) |
| APRIL | 94F (1987, 2011, 1987, 2011, 1990) | 27F (1920) |
| MAY | 102F (1911) | 37F (1909, 1960) |
| JUNE | 105F (2011, 2011, 1925, 1925, 1925, 1930, 1917) | 47F (1894) |
| JULY | 108F (1954) | 51F (1967, 1971) |
| AUGUST | 110F (2011, 2011) | 47F (1967) |
| SEPTEMBER | 109F (2000, 2000) | 36F (1983) |
| OCTOBER | 100F (1938) | 24F (1910, 1917) |
| NOVEMBER | 88F (1963, 1955, 1955) | 10F (1976) |
| DECEMBER | 84F (1906, 1956) | 0F (1989) |
TYLER IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Tyler