PERIOD OF RECORD: 1901-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 WACO, TX
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 90F (1943, 1911) | -5F (1949) |
| FEBRUARY | 96F (1996, 1996) | -1F (2021) |
| MARCH | 100F (1971) | 15F (1943, 1948) |
| APRIL | 101F (1963) | 26F (2009) |
| MAY | 102F (1985) | 34F (2013) |
| JUNE | 109F (1980) | 52F (1964, 1919) |
| JULY | 114F (2018) | 58F (2013) |
| AUGUST | 112F (1969) | 53F (1992) |
| SEPTEMBER | 111F (2000) | 39F (1942) |
| OCTOBER | 104F (2024) | 25F (1993) |
| NOVEMBER | 92F (2017, 1948, 1988) | 17F (1976) |
| DECEMBER | 91F (1955) | -4F (1989) |
WACO IS A WEATHER RECORD KEEPING ZONE OF TX. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Waco