PERIOD OF RECORD: 1888-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 WICHITA, KS
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 75F (2002, 1967) | -15F (1912) |
| FEBRUARY | 87F (1996) | -22F (1899) |
| MARCH | 95F (2026) | -3F (1943, 1948) |
| APRIL | 98F (1893) | 15F (1936, 1975) |
| MAY | 102F (2014) | 27F (1909) |
| JUNE | 110F (1980) | 43F (1969) |
| JULY | 113F (1954) | 51F (1972, 1975) |
| AUGUST | 114F (1936) | 45F (1893) |
| SEPTEMBER | 108F (2000, 1947) | 31F (1984) |
| OCTOBER | 97F (2006) | 14F (1917) |
| NOVEMBER | 86F (2012, 2006) | 1F (1975) |
| DECEMBER | 83F (1955) | -16F (1989) |
WICHITA IS A WEATHER RECORD KEEPING ZONE OF KS. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Wichita