PERIOD OF RECORD: 1894-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 WILMINGTON, DE, DE
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 75F (1950) | -14F (1985, 1984) |
| FEBRUARY | 78F (2018, 1985, 1930) | -15F (1934) |
| MARCH | 86F (1948, 1998) | 2F (1984) |
| APRIL | 97F (1896, 1896) | 11F (1923) |
| MAY | 98F (1895, 1895) | 30F (1978) |
| JUNE | 102F (1894) | 40F (1945) |
| JULY | 103F (2026, 2010, 2010, 1936) | 48F (1988) |
| AUGUST | 107F (1918) | 43F (1982) |
| SEPTEMBER | 100F (1953, 1953, 1983) | 32F (1940) |
| OCTOBER | 98F (2019) | 23F (1936) |
| NOVEMBER | 85F (1950) | 11F (1930, 1929) |
| DECEMBER | 75F (1998) | -7F (1983, 1917) |
WILMINGTON, DE IS A WEATHER RECORD KEEPING ZONE OF DE. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Wilmington, De