PERIOD OF RECORD: 1915-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 WILMINGTON, OH, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 74F (1950) | -25F (1982, 1982, 1984) |
| FEBRUARY | 76F (1932, 2018) | -20F (1985) |
| MARCH | 88F (1929) | -10F (1984) |
| APRIL | 92F (1942) | 10F (1923) |
| MAY | 97F (1936) | 24F (1966) |
| JUNE | 104F (1944) | 36F (1929, 1917) |
| JULY | 111F (1934) | 40F (1988) |
| AUGUST | 105F (1930, 1951) | 37F (1965, 1986, 1946, 1986) |
| SEPTEMBER | 104F (1939) | 26F (1928) |
| OCTOBER | 92F (1927, 2019) | 12F (1976, 1925, 1976) |
| NOVEMBER | 82F (1946) | -6F (1958) |
| DECEMBER | 73F (1982) | -24F (1989) |
WILMINGTON, OH IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Wilmington, Oh