PERIOD OF RECORD: 1896-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 YOUNGSTOWN, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 71F (1950) | -22F (1994) |
| FEBRUARY | 75F (2017) | -16F (1934, 2015) |
| MARCH | 82F (1938, 1986) | -10F (1980) |
| APRIL | 90F (1942) | 11F (1950) |
| MAY | 95F (1941) | 24F (1970, 1966) |
| JUNE | 99F (1933, 1933, 1988, 1952, 1933) | 30F (1972) |
| JULY | 103F (1936) | 40F (2001, 1898) |
| AUGUST | 100F (1930) | 32F (1982) |
| SEPTEMBER | 99F (1954) | 27F (1942) |
| OCTOBER | 88F (2019, 1939) | 20F (1969, 1988) |
| NOVEMBER | 80F (1961) | 1F (1958, 1976) |
| DECEMBER | 76F (1982) | -12F (1989, 1983, 1983) |
YOUNGSTOWN IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Youngstown