PERIOD OF RECORD: 1895-PRESENT. BELOW LIE THE MOST EXTREME VALUES UR WEATHER LORDS HAVE EVER DELIVERED UN2 ZANESVILLE, OH
| MONTH | RECORD HI | RECORD LO |
|---|---|---|
| JANUARY | 74F (2020, 1950) | -25F (1994) |
| FEBRUARY | 78F (2018) | -20F (1899) |
| MARCH | 87F (1929) | -6F (1943, 2015) |
| APRIL | 92F (1896, 1899, 1942) | 10F (1923) |
| MAY | 98F (1911) | 23F (1966) |
| JUNE | 101F (1988, 1934) | 31F (1972) |
| JULY | 106F (1936, 1934) | 41F (1947) |
| AUGUST | 105F (1930) | 36F (1965) |
| SEPTEMBER | 103F (1939) | 28F (1951) |
| OCTOBER | 93F (2019) | 15F (1952) |
| NOVEMBER | 82F (1950, 2024, 1938) | -6F (1958) |
| DECEMBER | 76F (1982) | -17F (1989) |
ZANESVILLE IS A WEATHER RECORD KEEPING ZONE OF OH. 4 MORE INFORMATION, PLS VISIT THIS WIKIPEDIA ARTICLE Zanesville